Do you want to replicate The RAE Monthly Stats in Paragon for yourself? The following steps will walk you through generating your own stats as per your own criteria.
Click Search, then click the Multi-Class.
Using the table below, enter the Property Class and/or Building Type you wish to search for.
Enter the desired time range using the Status Date for Sales, Inventory, Sales Volume, Average Sales Price, and Input date for new listings.
Property Class | Building Type | Grouping_BuildingType |
Condo | Apartment High Rise | Apartment Condominium |
Condo | Lowrise Apartment | Apartment Condominium |
Condo | Cottage | Detached |
Condo | Detached Condominium | Detached |
Condo | Manufactured Home | Detached |
Single-Family | Cottage | Detached |
Single-Family | Detached Single Family | Detached |
Single-Family | Manufactured Home | Detached |
Country Recreational | Cottage | Detached |
Country Recreational | Detached Condominium | Detached |
Country Recreational | Detached Single Family | Detached |
Country Recreational | Manufactured Home | Detached |
Country Residential | Cottage | Detached |
Country Residential | Detached Condominium | Detached |
Country Residential | Detached Single Family | Detached |
Country Residential | Manufactured Home | Detached |
Condo | 4PLEX | Other Residential |
Condo | Duplex Front and Back | Other Residential |
Condo | Duplex Side By Side | Other Residential |
Condo | Duplex Up And Down | Other Residential |
Condo | Tri-Plex | Other Residential |
Condo | Vacant Lot/Land | Other Residential |
Mobile | Other Residential | |
Single-Family | 4PLEX | Other Residential |
Single-Family | Duplex Front and Back | Other Residential |
Single-Family | Duplex Side By Side | Other Residential |
Single-Family | Duplex Up And Down | Other Residential |
Single-Family | Tri-Plex | Other Residential |
Single-Family | Vacant Lot/Land | Other Residential |
Country Residential | Duplex Up and Down | Other Residential |
Country Residential | Tri-Plex | Other Residential |
Rural Land/Vacant LotVacantLot/Land | Other Residential | |
Condo | Carriage | Row/Townhouse |
Condo | Stacked Townhouse | Row/Townhouse |
Condo | Townhouse | Row/Townhouse |
Single-Family | Residential Attached | Row/Townhouse |
Single-Family | Townhouse | Row/Townhouse |
Country Residential | Carriage | Row/Townhouse |
Country Residential | Residential Attached | Row/Townhouse |
Country Residential | Townhouse | Row/Townhouse |
Condo | Half Duplex | Semi-Detached |
Single-Family | Half Duplex | Semi-Detached |
Country Residential | Half Duplex | Semi-Detached |
What is Edmonton CMA?
The Census Metropolitan Area (CMA) is a metropolitan region specified by Statistics Canada that, locally, includes the City of Edmonton and all the municipalities located in the counties of Strathcona, Parkland, Sturgeon, and Leduc. See below for the complete list.
- Edmonton
- Beaumont
- Bon Accord
- Bruderheim
- Calmar
- Devon
- Fort Saskatchewan
- Gibbons
- Leduc
- Legal
- Morinville
- New Sarepta
- Redwater
- Sherwood Park
- Spruce Grove
- Albert
- Stony Plain
- Thorsby
- Wabamun
- Warburg
- Rural Leduc County
- Rural Parkland County
- Rural Strathcona County
- Rural Sturgeon County
Don’t forget to save your search.